Service Plans
Stringfellow Technology Group offers two Managed Service plans that include critical monitoring and basic maintenance required on a regular basis. Both plans include unlimited Stringfellow Service Desk remote support. Please review the Plan Level Comparison below for more information.
Contact us today to learn more about Stringfellow’s technology management options.
![]() |
![]() |
| General | ||
| Service Desk Phone Support | ||
| Unlimited Remote Support Services | ||
| Software and Hardware Asset Management | ||
| Document Software and Hardware Changes | ||
| Quarterly Business Review | ||
| Extended Business Hours Support | ||
| Unlimited Onsite Support Services | — | |
| 4 Hour Response Service Level Agreement | ||
| Server Maintenance | ||
| Asset Management | ||
| License Management | ||
| Maintain Servers to Ensure Maximum Up-Time | ||
| Monitor All Server Services | ||
| Update Service Packs, Patches and Hotfixes | ||
| Check Event Log Identify Potential Issues | ||
| Monitor Hard Drive Free Space | ||
| Exchange Server User/Mailbox Management, Patching, Updates, and Advanced Administration | ||
| SQL Server Management, Patching, Updates, and Basic Administration | ||
| Reboot Servers as Needed | ||
| Run Defrag and “chkdsk” On All Drives | ||
| Scheduled After Hours Server Maintenance | ||
| Install Supported Software Upgrades | ||
| Implement and Manage Data Directory Structures | ||
| Set Up and Maintain Groups (Accounting, Admin, Printers, Sales, Warehouse, etc.) | ||
| Test and Check Backup Status | ||
| Clean and Prune Directory Structure | ||
| Devices | ||
| Monitor Desktops | ||
| Manage Desktops | ||
| Manage Network Printers | ||
| Manage Firewalls | ||
| Manage Other Devices | ||
| Networks | ||
| Check Router Logs | ||
| Performance Monitoring/Capacity Planning | ||
| Monitor DSU/TSU, Switches, Hubs and Internet Connectivity, for Operational Status | ||
| Maintain Office Connectivity to the Internet | ||
| Applications | ||
| Manage Microsoft Office Applications | ||
| Manage Microsoft ActiveSync Applications | ||
| Manage Adobe Acrobat Applications | ||
| Manage Intuit Quickbooks Applications | ||
| Security | ||
| Check Firewall Logs | ||
| Confirm That Antivirus Definition Auto Updates | ||
| Confirm Antispyware Updates | ||
| Confirm Daily Backup | ||
| Create New Directories, Shares, and Security Groups, New Accounts, Disable/Delete Old Accounts, Manage Account Policies | ||
| Permissions and File System Management | ||
| Set Up New Users Including Login Restrictions, Passwords, Security, Applications | ||
| Monitor for Unusual Activity Among Users | ||
| Disaster Recovery | ||
| Alert Client to Dangerous Conditions | ||
| Ensure Ability to Restore Data From Backups | ||
| Provide Infrastructure Documentation and Diagrams for DR Purposes | ||


